Monthly Operating Cost
Le Cache Wine Cabinets / 1800 Cooling Units
Kwh Rate1Average CompressorRun Time (2) | Watts | 5¢ | 10¢ | 15¢ | 20¢ | |||||
1800QTL-ECX | 30 Minutes / Hour | 191 | $3.43 | $6.87 | $10.30 | $13.74 | ||||
40 Minutes / Hour | $4.58 | $9.16 | $13.74 | $18.32 | ||||||
50 Minutes / Hour | $5.72 | $11.45 | $17.17 | $22.90 | ||||||
1800QT-ECX | 30 Minutes / Hour | 258 | $4.64 | $9.28 | $13.92 | $18.56 | ||||
40 Minutes / Hour | $6.19 | $12.37 | $18.56 | $24.75 | ||||||
50 Minutes / Hour | $7.73 | $15.47 | $23.20 | $30.94 | ||||||
1800QT-EC | 30 Minutes / Hour | 266 | $4.78 | $9.57 | $14.35 | $19.14 | ||||
40 Minutes / Hour | $6.38 | $12.76 | $19.14 | $25.52 | ||||||
50 Minutes / Hour | $7.97 | $15.95 | $23.92 | $31.90 | ||||||
1800XT-ECX | 30 Minutes / Hour | 263 | $4.74 | $9.48 | $14.21 | $18.95 | ||||
40 Minutes / Hour | $6.32 | $12.63 | $18.95 | $25.27 | ||||||
50 Minutes / Hour | $7.90 | $15.79 | $23.69 | $31.58 | ||||||
1800XT-EC | 30 Minutes / Hour | 278 | $5.01 | $10.02 | $15.03 | $20.04 | ||||
40 Minutes / Hour | $6.68 | $13.36 | $20.04 | $26.72 | ||||||
50 Minutes / Hour | $8.35 | $16.70 | $25.05 | $33.40 | ||||||
1800XTS-ECX 220V | 30 Minutes / Hour | 302 | $5.43 | $10.86 | $16.30 | $21.73 | ||||
40 Minutes / Hour | $7.24 | $14.49 | $21.73 | $28.97 | ||||||
50 Minutes / Hour | $9.05 | $18.11 | $27.16 | $36.22 | ||||||
1800XTS-ECX | 30 Minutes / Hour | 319 | $5.74 | $11.48 | $17.23 | $22.97 | ||||
40 Minutes / Hour | $7.66 | $15.31 | $22.97 | $30.62 | ||||||
50 Minutes / Hour | $9.57 | $19.14 | $28.71 | $38.28 | ||||||
1800XTS-EC | 30 Minutes / Hour | 349 | $6.28 | $12.56 | $18.85 | $25.13 | ||||
40 Minutes / Hour | $8.38 | $16.75 | $25.13 | $33.50 | ||||||
50 Minutes / Hour | $10.47 | $20.94 | $31.41 | $41.88 | ||||||
1800XTSr-ECX | 30 Minutes / Hour | 313 | $5.63 | $11.27 | $16.90 | $22.54 | ||||
40 Minutes / Hour | $7.51 | $15.02 | $22.54 | $30.05 | ||||||
50 Minutes / Hour | $9.39 | $18.78 | $28.17 | $37.56 | ||||||
1800XT-ECX 220V | 30 Minutes / Hour | 320 | $5.76 | $11.53 | $17.29 | $23.05 | ||||
40 Minutes / Hour | $7.68 | $15.37 | $23.05 | $30.74 | ||||||
50 Minutes / Hour | $9.61 | $19.21 | $28.82 | $38.42 | ||||||
1800XTSx-EC | 30 Minutes / Hour | 403 | $7.26 | $14.52 | $21.77 | $29.03 | ||||
40 Minutes / Hour | $9.68 | $19.35 | $29.03 | $38.71 | ||||||
50 Minutes / Hour | $12.10 | $24.19 | $36.29 | $48.38 |
(1) The Kwh rate can be found on your electric utility provider's bill.
(2) Estimated run time in a given hour is over a 24-hour period. The amount of run time will depend on a number of factors, including the temperature set point, the temperature in the ambient environment outside the wine cellar, ample ventilation, and proper maintenance of the wine cooling unit.
Assumptions
- We have not accounted for the power consumed from a light or other items plugged into the electric outlet on the side of the cooling unit.
- An average of 30 days in a month.